SMS Coverage & Cost | |
Cost per 1 SMS Credit: US $0.05 - $0.06 [depending upon volume] |
|
Country/Network | SMS Credit per 1 SMS |
Afghanistan +93 | |
Areeba | 1.00 |
AWCC | 1.00 |
Etisalat | 1.00 |
Roshan | 1.00 |
Albania +355 | |
AMC | 1.00 |
Eagle | 1.00 |
Vodafone | 1.00 |
Algeria +213 | |
AMN | 1.00 |
Djezzy (Orascom) | 1.00 |
Nedjma (Wataniya) | 1.00 |
Andorra +376 | |
Sta (Mobiland) | 1.00 |
Angola +244 | |
Unitel | 1.00 |
Antigua & Barbuda +1268 | |
APUA | 1.00 |
C & W | 1.00 |
Digicel | 1.00 |
Argentina +54 | |
Claro (C.T.I. Compania DTDI S.A.) | 1.87 |
Claro (CompaNia de Telefonos del Interior Norte) | 1.87 |
Claro (CompaNia de Telefonos del Interior) | 1.87 |
Movistar (CompaNia de Radiocomunicaciones Moviles) | 1.87 |
Movistar (Telefonica Moviles Argentina) | 1.87 |
Nextel (iDEN) | |
Telecom Personal S.A. | 1.87 |
Armenia +374 | |
Armentel | 1.00 |
MTS Armenia | 1.00 |
Aruba +297 | |
Digicel | 1.00 |
SETAR GSM | 1.00 |
Australia +61 | |
Hutchinson 3G | 1.00 |
Orange (Hutchison) CDMA | 1.00 |
Telstra (MobileNet) | 1.75 |
Virgin Mobile | 1.00 |
Vodafone | 1.75 |
YES Optus (Singtel) | 1.00 |
Austria +43 | |
ACOTEL | 2.21 |
Bob | 2.21 |
Mobilkom (Telekom,A1) | 2.21 |
Orange (ONE) | 2.21 |
T-Mobile (Max.Mobil, Telering) | 2.21 |
Tele2 mobil | 2.21 |
TRE (H3G) | 2.21 |
Yesss | 2.21 |
Azerbaijan +994 | |
Azercell Telekom B.M. | 1.00 |
J.V.Bakcell GSM | 1.00 |
Nar Mobile | 1.00 |
Bahamas +1242 | |
Bahamas Telecoms Co. | 1.00 |
Bahrain +973 | |
Batelco | 1.00 |
Viva | 1.00 |
ZAIN (Vodafone/MTC) | 1.00 |
Bangladesh +880 | |
Aktel (TM International) | 1.00 |
Banglalink (Orascom) | 1.00 |
GrameenPhone | 1.00 |
Teletalk | 1.00 |
Warid | 1.00 |
Barbados +1246 | |
bMobile (C & W) | 1.00 |
Digicel | 1.00 |
Belarus +375 | |
Life | 1.87 |
MTS | 1.87 |
Velcom | 1.87 |
Belgium +32 | |
BASE (KPN Orange) | 1.00 |
Dolphin Telecom | 1.87 |
Mobistar | 1.87 |
Proximus (Belgacom) | 1.87 |
Belize +501 | |
Belize Telecommunication Ltd | 1.00 |
Benin +229 | |
Areeba (Spacetel) | 1.00 |
Bell Benin Communications | 1.00 |
Libercom | 1.00 |
Telecel | 1.00 |
Bermuda +1441 | |
Cellular One | 1.00 |
Digicel | 1.00 |
M3 Wireless | 1.00 |
Bhutan +975 | |
B-mobile | 1.00 |
Bolivia +591 | |
Entel | 1.00 |
Tigo | 1.00 |
Viva | 1.00 |
Bosnia-Herzegovina +387 | |
ERONET/HPT | 1.00 |
m:tel | 1.00 |
PTT BIH | 1.00 |
Botswana +267 | |
BTC Mobile | 1.00 |
Mascom Wireless | 3.37 |
Orange (Vista) | 1.00 |
Brazil +55 | |
Amazonia | 1.00 |
Brazil Telecom | 1.00 |
Claro | 3.00 |
CTBC | 1.00 |
Maxitel | 1.00 |
Telemig | 1.00 |
TIM | 1.00 |
TNL PCS (Oi,Telemar) | 1.00 |
Vivo | 1.00 |
Brunei +673 | |
B-mobile | 1.00 |
DST Communications Sdn Bhd | 1.00 |
Bulgaria +359 | |
BTC Vivatel | 1.00 |
Cosmo Bulgaria Mobile (Globul) | 1.50 |
MobilTel AD | 1.00 |
Burkina Faso +226 | |
Celtel Burkina | 1.00 |
Onatel | 1.00 |
Telecel | 1.00 |
Burundi +257 | |
Spacetel | 1.87 |
Telecel | 1.87 |
Cambodia +855 | |
Cadcomms | 1.00 |
CamGSM | 1.87 |
Camshin (Shinawatra) DCS-1800 | 1.00 |
Casacom (Samart) GSM-900 | 1.00 |
S Telecom | 1.00 |
Cameroon +237 | |
MTN | 1.00 |
Orange (SCM) | 1.00 |
Canada +1 | |
Alliant (text only) | 1.81 |
BELL CELLULAR | 1.81 |
Clearnet | 1.81 |
Fido (Microcell) | 1.04 |
Rogers (AT&T) | 1.81 |
Telus Mobility | 1.81 |
Cape Verde Islands +238 | |
CV Movel | 1.00 |
Cayman Islands +1345 | |
C & W | 1.00 |
Cingular | 1.00 |
Digicel | 1.00 |
Central African Republic +236 | |
Moov | 1.00 |
Orange | 1.00 |
Telecel Centrafrique | 1.00 |
Chad +235 | |
Celtel Tchad SA | 1.00 |
Millicom | 1.00 |
Chile +56 | |
Claro (Smartcom) | 1.00 |
Entel (Chilesat Telefonia Personal) | 1.00 |
Entel (CTC -VTR Banda Ancha) | 1.00 |
Entel (CTCCEL) | 1.00 |
Entel (Startel) | 1.00 |
Entel (Telecom) | 1.00 |
Entel (VTR Banda Ancha) | 1.00 |
Entel PCS | 1.00 |
Entel Telefonia | 1.00 |
Entel Telefonia Movil | 1.00 |
Movistar | 3.00 |
Telefonica | 1.21 |
Telefonica (Bellsouth) | 1.21 |
Telefonica del Sur | 1.21 |
China +86 | |
China Mobile | 1.87 |
China Unicom | 1.87 |
Colombia +57 | |
Comcel | 1.00 |
Movistar | 1.00 |
Tigo (Colombia Movil) | 1.00 |
Congo +242 | |
CelTel | 1.00 |
MTN Congo | 1.00 |
Warid | 1.00 |
Congo, Democratic Republic +243 | |
CCT | 1.00 |
Celtel (Zain) | 1.00 |
Oasis | 1.00 |
Supercell | 1.00 |
Vodacom (CWN) | 1.00 |
Costa Rica +506 | |
ICE | 2.00 |
Croatia +385 | |
T-mobile | 1.87 |
Tele2 | 1.87 |
VipNet | 1.87 |
Cuba +53 | |
C-COM | 1.00 |
Cyprus +357 | |
CY TA | 1.00 |
MTN (Areeba) | 1.00 |
Czech Republic +420 | |
O2 Telefonica (EuroTel) | 1.25 |
T-Mobile (Radiomobil,Oskar) | 1.25 |
Vodafone | 1.25 |
Denmark +45 | |
Dominican Republic | 1.00 |
Orange | 1.00 |
Orange (Mobilix) | 1.00 |
Sonofon | 1.00 |
TDC (Tele Denmark) | 1.00 |
Tele2 | 1.00 |
Telemore (Virtual:Tele Danmark) | 1.00 |
Telia AB | 1.00 |
Djibouti +253 | |
Evatis | 2.94 |
Dominica +1767 | |
C & W | 1.00 |
Orange | 1.00 |
Dominican Republic +1829 | |
Claro | 3.00 |
Orange | 3.00 |
Viva | 3.00 |
Ecuador +593 | |
Alegro | 1.25 |
Movistar (Otecel) | 1.25 |
Porta (Conecel) | 1.00 |
Egypt +20 | |
ECMS MobiNil | 1.00 |
Etisalat | 1.00 |
Vodafone (Misrfone +CLICK GSM) | 1.00 |
El Salvador +503 | |
CTE Telecom PERSONAL | 1.00 |
Digicel | 1.00 |
Estonia +372 | |
AS EMT | 1.87 |
Elisa (Radiolinja) | 1.00 |
Tele2 | 1.00 |
Ethiopia +251 | |
ETMTN | 1.00 |
Falkland Islands +500 | |
Touch (C & W) | 1.87 |
Faroe Islands +298 | |
FaroeseTelecom | |
Kall GSM | |
Fiji Islands +679 | |
Digicel | 1.00 |
Vodafone | 1.00 |
Finland +358 | |
Alands Mobiltelefon Ab | 1.00 |
Dna Finland Oy | 1.00 |
Finnet (Finnish 2G Suomen) | 1.00 |
Oy Radiolinja Ab | 1.00 |
Saunalahti Group Oyj (Jippii) | 1.00 |
Sonera (Tele) | 1.00 |
Telia Mobile | 1.00 |
France +33 | |
Bouygues Telecom | 3.20 |
Infomobile | 3.20 |
Nilcom Prosedie | 3.20 |
Orange | 3.20 |
SFR | 3.20 |
Te.Sa.M | 3.20 |
French Guiana +594 | |
Digicel | 1.50 |
Orange | 1.50 |
Outremer | 1.50 |
French Polynesia +689 | |
Tikiphone | 1.87 |
Gabon +241 | |
Celtel | 1.00 |
Libertis | 1.00 |
Telecel | 1.00 |
Gambia +220 | |
Africell | 1.00 |
Comium | 1.00 |
Gamcel | 1.00 |
Georgia +995 | |
Beeline | 1.25 |
Geocell | 1.25 |
Magticom Ltd. | 1.00 |
Germany +49 | |
E-Plus | 2.21 |
Group 3G | 2.21 |
MobilCom | 2.21 |
O2 (Viag, E2) | 2.21 |
T-Mobil (D1,Detemobil) | 2.21 |
Vodafone (D2,Man.man,Mobilfunk) | 2.21 |
Ghana +233 | |
Millicom (Mobitel) | 1.00 |
Onetouch (Ghana Telecom) | 1.00 |
Scancom | 1.00 |
Gibraltar +350 | |
Gibtel | 1.00 |
Greece +30 | |
Cosmote | 2.28 |
Q-Telecom/Infoquest - now part of WIND | 1.00 |
Vodafone (Panafon) | 1.00 |
WIND (TIM/STET Hellas) | 1.00 |
Greenland +299 | |
TELE Greenland | 1.00 |
Grenada +1473 | |
AT & T | 1.00 |
C&W | 1.00 |
Digicel | 1.00 |
Guadeloupe +590 | |
Digicel (Bouygues Telecom) | 1.50 |
Orange (France Caraibe Mobiles) | 1.50 |
Outremer | 1.50 |
Guam +671 | |
DOCOMO Pacific | 1.00 |
Guam Wireless (Hafatel) | 1.00 |
IT & E | 1.00 |
mPulse | 1.00 |
Guatemala +502 | |
Claro | 1.50 |
Telefonica | 1.50 |
Tigo | 1.50 |
Guernsey +44 | |
C & W | - |
Guernsey Telecoms | 2.21 |
JT-Wave | - |
Guinea +224 | |
Celtel | 1.87 |
Lagui | 1.87 |
Orange | 1.87 |
Guyana +592 | |
Cellink Plus | 1.00 |
Digicel | 1.00 |
Haiti +509 | |
Comcel | 1.00 |
Digicel | 1.00 |
Honduras +504 | |
Claro | 1.00 |
Digicel | 1.00 |
Hondutel | 1.00 |
Tigo | 1.00 |
HongKong +852 | |
3 Hong Kong (Hutchison) | 1.00 |
China Motion Telecom | 1.00 |
China Unicom International | 1.00 |
CHKTL | 1.00 |
HK CSL (900/1800) | 1.00 |
PCCW Mobile | 1.00 |
Peoples | 1.00 |
SmarTone Vodafone | 1.00 |
Trident | 1.00 |
Hungary +36 | |
Pannon GSM | 1.87 |
T-mobile | 2.00 |
Vodafone Ltd. | 1.87 |
Westel - now T-Mobile | 1.00 |
Iceland +354 | |
Nova | 1.00 |
Núll níu ehf | 1.00 |
Og Vodafone (Islandssimi) | 1.00 |
Og Vodafone (TAL) | 1.00 |
Siminn | 1.00 |
Viking Wireless(IMC) | 1.00 |
India +91 | |
ADIL - Haryana | 1.00 |
ADIL - Rajasthan | 1.00 |
ADIL - UP(E) | 1.00 |
Aircel - Tamil Nadu | 1.00 |
Airtel - Kerala | 1.00 |
Barakhamba - AP | 1.00 |
Barakhamba - Chennai | 1.00 |
Barakhamba - Karnataka | 1.00 |
Bharti - AP (Airtel) | 1.00 |
Bharti - Karnataka | 1.00 |
Bharti - Punjab | 1.00 |
Bharti Cellular - Delhi | 1.00 |
Bharti Cellular - Gujarat | 1.00 |
Bharti Cellular - Haryana | 1.00 |
Bharti Cellular - Kerala | 1.00 |
Bharti Cellular - Maharashtra | 1.00 |
Bharti Cellular - MP | 1.00 |
Bharti Cellular - Mumbai | 1.00 |
Bharti Cellular - Tamil Nadu | 1.00 |
Bharti Cellular - UP(W) | 1.00 |
Bharti Mobinet - Chennai | 1.00 |
Bharti Mobitel - Kolkata | 1.00 |
Bharti Telenet - HP | 1.00 |
Birla - AT&T Commns - Delhi | 1.00 |
Birla - AT&T Commns - Gujarat | 1.00 |
Birla - AT&T Commns - Maharashtra | 1.00 |
BPL Mobile - Kerala | 1.00 |
BPL Mobile - Maharashtra | 1.00 |
BPL Mobile - Tamil Nadu | 1.00 |
BPL Mobile Commns - Mumbai | 1.00 |
BSNL - A&N | 1.00 |
BSNL - AP | 1.00 |
BSNL - Assam | 1.00 |
BSNL - Bihar | 1.00 |
BSNL - Chennai | 1.00 |
BSNL - Gujarat | 1.00 |
BSNL - Haryana | 1.00 |
BSNL - HP | 1.00 |
BSNL - J&K | 1.00 |
BSNL - Karnataka | 1.00 |
BSNL - Kerala | 1.00 |
BSNL - Kolkata | 1.00 |
BSNL - Maharashtra | 1.00 |
BSNL - MP | 1.00 |
BSNL - NE | 1.00 |
BSNL - Orissa | 1.00 |
BSNL - Punjab | 1.00 |
BSNL - Rajasthan | 1.00 |
BSNL - Tamil Nadu | 1.00 |
BSNL - UP(E) | 1.00 |
BSNL - UP(W) | 1.00 |
BSNL - WB | 1.00 |
BTA Cellcom - MP | 1.00 |
C-DOT - Delhi | 1.00 |
C-DOT - Kolkata | 1.00 |
Escorts Telecom - HP | 1.00 |
Escorts Telecom - Punjab | 1.00 |
Escorts Telecom - Rajasthan | 1.00 |
Escorts Telecom - UP(E) | 1.00 |
Escotel Mobile - Haryana | 1.00 |
Escotel Mobile - Kerala | 1.00 |
Escotel Mobile - UP(W) | 1.00 |
Fascel - Gujarat | 1.00 |
Hexacom - NE | 1.00 |
Hexacom - Rajasthan | 1.00 |
Hutchinson East (Usha Martin-Kolkata) | 1.00 |
Hutchison Essar (Sterling-Delhi) | 1.00 |
Hutchison Max Telecom - Mumbai | 1.00 |
IDEA Cellular - Gujarat | 1.00 |
IDEA Cellular - Maharashtra | 1.00 |
Koshika - Bihar | 1.00 |
Koshika - Orissa | 1.00 |
Koshika - UP(E) | 1.00 |
Koshika - UP(W) | 1.00 |
MTNL - Delhi | 1.00 |
MTNL - Mumbai | 1.00 |
Reliance Internet Serv - Kolkata | 1.00 |
Reliance Telecom - Assam | 1.00 |
Reliance Telecom - Bihar | 1.00 |
Reliance Telecom - HP | 1.00 |
Reliance Telecom - MP | 1.00 |
Reliance Telecom - NE | 1.00 |
Reliance Telecom - Orissa | 1.00 |
Reliance Telecom - Punjab | 1.00 |
Reliance Telecom - WB | 1.00 |
RPG Cellular - Chennai | 1.00 |
Spice Commns - Karnataka | 1.00 |
Spice Commns - Punjab | 1.00 |
Swan | 1.00 |
Tata Cellular - AP | 1.00 |
Vodafone | 1.00 |
Indonesia +62 | |
3 Indonesia | 1.00 |
Axis | 1.00 |
PT Indosat (IM3) | 1.00 |
Satelindo | 1.00 |
Telkomsel | 1.00 |
XL | 1.00 |
Iran +98 | |
Irancell | 1.00 |
Taliya | 1.00 |
TCI | 1.00 |
TKC (KFZO) | 1.00 |
Iraq +964 | |
Asia Cell | 1.00 |
Iraqna | 1.00 |
Korek Telecom | 1.00 |
Zain Iraq | 1.00 |
Ireland +353 | |
3 Ireland | 1.00 |
Meteor | 1.00 |
O2 (Esat Digifone) | 1.00 |
Vodafone (Eircell) | 1.00 |
Isle of Man +44 | |
O2 (Manx) | 1.46 |
Israel +972 | |
Cellcom Israel Ltd | 1.00 |
Mirs | 1.00 |
Orange (Partner) | 1.00 |
Pelephone | 1.00 |
Italy +39 | |
3 Italia | 2.50 |
TIM | 2.50 |
Vodafone (Omnitel) | 2.50 |
WIND | 2.50 |
Ivory Coast +225 | |
Comstar Cellular S.A. | 1.00 |
KoZ (Comium) | 1.00 |
Moov | 1.00 |
MTN | 1.00 |
Orange (SIM Ivoiris) | 1.00 |
Jamaica +1876 | |
bMobile (C & W) | 1.00 |
Digicel | 1.00 |
Japan +81 | |
J-phone | 2.94 |
NTT Do Co Mo | 2.94 |
Jersey +44 | |
C & W | 1.46 |
Jersey Airtel | 1.46 |
Jersey Telecoms | 1.46 |
Jordan +962 | |
Orange (Mobile com) | 1.00 |
Umniah | 1.00 |
Xpress | 1.00 |
Zain (JMTS) | 1.00 |
Kazakhstan +7 | |
Beeline | 2.21 |
KCell | 1.00 |
MTS | - |
Kenya +254 | |
Celtel (KenCell) | 1.00 |
Safaricom (GSM) | 1.00 |
Korea (South) +82 | |
KT Freetel | 3.12 |
Shinsegi Telecom | 3.12 |
SK Telecom | 3.12 |
Kuwait +965 | |
Viva | 1.00 |
Wataniya Telecom | 1.00 |
ZAIN (Vodafone/MTC) | 1.00 |
Kyrgyzstan +996 | |
Bitel | 1.87 |
Megacom | 1.87 |
O! | 1.87 |
Laos +856 | |
Laotel | 1.00 |
Tigo | 1.00 |
Latvia +371 | |
Latvijas Mobilais Telefons (LMT) | 2.50 |
SIA Bite Latvia | 1.00 |
Tele2 (Baltkom) | 1.00 |
Triatel (Baltija) | 1.00 |
ZetCOM (LMT) | 2.50 |
Lebanon +961 | |
Alfa (FTML Cellis) | 1.87 |
MTC (LibaCell) | 1.25 |
Lesotho +266 | |
Econet | 1.87 |
Vodacom Lesotho (Pty) Ltd | 1.87 |
Liberia +231 | |
Cellcom | 1.00 |
Comium | 1.00 |
Libya +218 | |
Al Madar | 1.00 |
Libyana Mobile | 1.00 |
Liechtenstein +423 | |
Mobilkom LIE AG | 1.00 |
Orange (VIAG EuroPlatform) | 1.00 |
Swisscom (Telecom FL,Comfone) | 1.00 |
Tele2 AG (Tango) | 1.00 |
Lithuania +370 | |
Bite GSM | 1.00 |
Omnitel GSM | 1.00 |
Tele2 | 1.00 |
Luxembourg +352 | |
Orange (VOXmobile) | 1.00 |
P&T LuxGSM | 1.00 |
Tango | 1.00 |
Macau +853 | |
CTM | 1.25 |
Hutchison 3 | 1.25 |
SmarTone | 1.25 |
Macedonia +389 | |
Cosmofone | 1.00 |
Makedonski Telekomunikacii | 1.00 |
Mobimak (Post and Tele...) | 1.00 |
T-Mobile | 1.00 |
VIP | 1.00 |
Madagascar +261 | |
Madacom | 1.00 |
Orange | 1.00 |
Telecel | 1.00 |
Zain (Celtel) | 1.00 |
Malawi +265 | |
TNML | 1.00 |
Zain (Celtel) | 1.00 |
Malaysia +60 | |
Celcom | 1.00 |
Digi Telecom | 1.00 |
Maxis (Binariang) | 1.00 |
Mobikom | 1.00 |
TimeCel (Adam,Time Wireles) | 1.00 |
TMTouch | 1.00 |
Maldives +960 | |
Dhiraagu | 1.00 |
U Mobile | 1.00 |
Wataniya | 1.00 |
Mali Republic +223 | |
Malitel-SA | 2.21 |
Orange | 2.21 |
Malta +356 | |
3G Telecom | 1.00 |
Go Mobile | 1.00 |
Vodafone Malta Ltd | 1.00 |
Martinique +596 | |
Digicel (Bouygues Telecom) | 1.25 |
Orange (France Caraibe Mobiles) | 1.25 |
Outremer | 1.25 |
Mauritania +222 | |
Mattel | 1.00 |
Mauritel Mobiles | 1.00 |
Mauritius +230 | |
Emtel | 1.00 |
Orange (Cellplus) | 1.00 |
Mayotte Island +269 | |
SRR Mayotte | 1.87 |
Mexico +52 | |
Movistar (Baja Celular Mexicana) | 3.00 |
Movistar (Celular De Telefonia) | 3.00 |
Movistar (Grupo De Telecomunicaciones Mexicanas) | 3.00 |
Movistar (Movitel Del Noroeste) | 3.00 |
Movistar (Telefonia Celular Del Norte) | 3.00 |
Movistar (Telefonica-Pegaso GSM) | 3.00 |
Nextel | 3.00 |
Nextel (Axtel) | 3.00 |
Skytel (pager) | 3.00 |
Telcel (America Movil) | 1.87 |
Unefon-Iusacel | 3.00 |
Unefon-Iusacel (Comunicaciones y Sistemas) | 3.00 |
Unefon-Iusacel (Iusatel) | 3.00 |
Unefon-Iusacel (Portatel Del Sureste) | 3.00 |
Unefon-Iusacel (Sistemas Telefonicos Portatiles Ce | 3.00 |
Unefon-Iusacel (SOS Telecomunicaciones) | 3.00 |
Unefon-Iusacel (Telecomunicaciones Del Golfo) | 3.00 |
Moldova +373 | |
Eventis | 1.00 |
MoldCell | 1.00 |
Voxtel | 1.00 |
Monaco (Kosovo) +377 | |
Monaco Telecom | 1.25 |
Mongolia +976 | |
MobiCom | 1.00 |
Unitel | 1.00 |
Montenegro +382 | |
MTEL Podgorica | 1.25 |
Promonte | 1.25 |
T-mobile | 1.25 |
Montserrat +1664 | |
C & W | - |
Morocco +212 | |
Maroc Telecom (IAM) | 1.25 |
Medi Telecom | 1.87 |
Wana | 1.25 |
Mozambique +258 | |
mCel | 1.00 |
Vodacom | 1.00 |
Namibia +264 | |
Cell One | 1.25 |
MTC | 1.00 |
Nepal +977 | |
Mero (Spice) | 1.87 |
Nepal TC | 1.87 |
Netherlands +31 | |
KPN Telecom B.V. | 2.50 |
Orange (Dutchtone) | 2.50 |
T-Mobile (BEN) | 2.50 |
Tele2 (Netherlands) B.V. | 2.50 |
Telfort (O2) | 2.50 |
Vodafone (Libertel) | 2.50 |
Netherlands Antilles +599 | |
Digicel | 1.00 |
Telbo | 1.00 |
TelCell (St Maarten) | 1.00 |
UTS (Curacao+Antelecom) | 1.00 |
New Caledonia +687 | |
OPT (Mobilis) | 3.50 |
New Zealand +64 | |
Telecom New Zealand | 1.87 |
Telstra New Zealand | 1.00 |
Two degrees | 1.00 |
Vodafone (BellSouth) | 1.00 |
Nicaragua +505 | |
Claro | 1.00 |
Movistar | 1.00 |
Sercom | 1.00 |
Niger +227 | |
Orange | 1.00 |
Telecel | 1.00 |
Zain (Celtel) | 1.00 |
Nigeria +234 | |
Etisalat | 0.72 |
Globacom | 0.72 |
MTEL (Nitel) | 0.72 |
MTN | 0.72 |
Zain (Celtel, V-mobile) | 0.72 |
Norway +47 | |
NetCom | 1.87 |
Tele2 Norge AS | 1.87 |
Telenor Mobil AS | 1.87 |
Oman +968 | |
Oman Mobile | 1.00 |
Qatari (NAWRAS) | 1.00 |
Pakistan +92 | |
Mobilink | 1.00 |
Telenor | 1.00 |
UFone | 1.00 |
WARID Telecom | 1.00 |
Zong | 1.00 |
Palestine +970 | |
Telekom Co (Jawwal) | 1.00 |
Panama +507 | |
Bell South | 1.00 |
Cable & Wireless | 1.00 |
Nucleo Personal | 1.00 |
Telefonica Movistar | 1.00 |
VOX | 1.00 |
Papua New Guinea +675 | |
B-mobile | 1.00 |
Digicel | 1.00 |
Paraguay +595 | |
Claro | 1.87 |
Nucleo Personal | 1.87 |
Tigo | 1.87 |
VOX Hola Paraguay | 1.87 |
Peru +51 | |
Claro | 1.00 |
Movistar | 1.00 |
Nextel | 1.00 |
Philippines +63 | |
Globe Telecom | 1.00 |
Islacom | 1.00 |
Nextel Communications | 1.00 |
Smart Communications | 1.00 |
Sun Cellular (DIGITEL) | 1.00 |
Poland +48 | |
Era (PTC) | 2.00 |
Orange (Idea, PTK Centertel) | 2.94 |
P4 | 2.00 |
PlusGSM (PolKomTel) | 2.00 |
Portugal +351 | |
OniWay | 1.87 |
Sonaecom (Optimus) | 1.87 |
TMN | 1.87 |
Vodafone (Telecel) | 1.87 |
Zonas Cabo | 2.94 |
Puerto Rico +1787 | |
Claro | 1.00 |
Newcomm | 1.00 |
Suncom | 1.00 |
Qatar +974 | |
Qatar Telecom | 1.00 |
Vodafone | 1.00 |
Reunion +262 | |
Orange (France Telecom) | 1.00 |
Outremer | 1.00 |
SRR | 1.00 |
Romania +40 | |
Cosmorom | 1.00 |
Orange (Dialog, Mobil Rom) | 2.50 |
RCS & RDC (Digi) | 1.87 |
Vodafone | 1.87 |
Russia +7 | |
BaykalWestCom | 1.00 |
BM-Telecom | 1.00 |
Delta Telecom | 1.87 |
Dontelecom | 1.00 |
Ermak RMS | 1.00 |
Far East Cellular Systems | 1.00 |
KB Impuls | 1.00 |
Kuban | 1.00 |
MegaFon (North-West) | 1.00 |
Mobile Communications Systems | 1.87 |
Mobile TeleSystems | 1.00 |
New telephone company | 1.00 |
Orensot | 1.00 |
Prim Telephon | 1.00 |
Siberia Cellular Systems | 1.00 |
Sibintertelecom | 1.00 |
SMARTS (Zao) | 1.00 |
Sonic Duo | 2.00 |
TAIF-Telecom | 1.00 |
Tambov Electrosvyaz | 1.00 |
TELECOM-XX1 | 1.00 |
Telesot Alania | 1.00 |
Tomskaya Cellular System | 1.00 |
Uraltel Ltd | 1.00 |
Vimpelcom | 1.00 |
Yenisey Telecom | 1.00 |
Rwanda +250 | |
Rwandacell (MTN) | 1.00 |
Saint Kitts and Nevis +1869 | |
C & W | 1.00 |
Digicel | 1.00 |
UTS CariGlobe | 1.00 |
Saint Lucia +1758 | |
AT & T | 2.00 |
C&W | 2.00 |
Digicel | 2.00 |
Samoa +685 | |
Digicel | 1.00 |
Samoatel | 1.00 |
San Marino +378 | |
San Marino Telecom | 1.00 |
Saudi Arabia +966 | |
Al Jawal (Saudi Telecom, STC) | 1.00 |
Mobily (Etihad Etisalat) | 1.00 |
Zain (MTC) | 1.00 |
Senegal +221 | |
Expresso | 1.00 |
Orange (SonaTel) | 1.00 |
Tigo (SenTel) | 1.00 |
Serbia +381 | |
Mobilna Telefonija Srbije | 1.25 |
Mobtel | 1.25 |
MONET | 1.25 |
Promonte | 1.25 |
Telekom Srbija | 1.25 |
VIP | 1.25 |
Seychelles +248 | |
Cable and Wireless | 1.00 |
Telecom Seychelles (Airtel) | 1.00 |
Sierra Leone +232 | |
Africel | 1.00 |
Comium | 1.00 |
Millicom S.L. Ltd. | 1.00 |
Zain (Celtel) | 1.00 |
Singapore +65 | |
M1 | 1.00 |
Singtel (1800) | 1.00 |
SingTel (900) | 1.00 |
StarHub Pte Ltd. | 1.00 |
Slovakia +421 | |
Eurotel | 1.00 |
Orange (Globtel) | 1.00 |
T-mobile | 1.00 |
Telefonica | 1.00 |
Slovenia +386 | |
Mobitel GSM | 1.00 |
SiMobil (Vodafone) | 1.00 |
T-2 d.o.o | 1.00 |
Vega (Western Wireless / Tusmobil) | 1.00 |
Somalia +252 | |
Golis | 1.87 |
Hormuud | 1.87 |
Nationlink | 1.87 |
Somafone | 1.87 |
Telcom | 1.87 |
Telesom | 1.87 |
South Africa +27 | |
Cell C | 1.00 |
MTN | 1.00 |
SA Landlines | 5.00 |
Vodacom | 1.00 |
Spain +34 | |
BaraBlu | 2.38 |
BT | 2.38 |
DigiMobil | 2.38 |
Euskatel | 2.38 |
Movistar (Telefonica) | 2.38 |
ONO | 2.38 |
Orange | 2.38 |
R móbil | 2.38 |
Simyo | 2.38 |
TeleCable | 2.38 |
Vodafone | 2.38 |
Yoigo (Xfera Moviles SA) | 2.38 |
Sri Lanka +94 | |
Bharti Airtel | 1.00 |
Celltel (Tigo) | 1.00 |
Mobitel | 1.00 |
MTN Networks (Pvt) Ltd | 1.00 |
St. Vincent and The Grenadines +1784 | |
AT & T | 1.00 |
C & W | 1.00 |
Digicel | 1.00 |
Sudan +249 | |
Bashair Telecom (Areeba) | 1.87 |
MobiTel | 1.00 |
MTN | 1.00 |
NOW | 1.00 |
Suriname +597 | |
Digicel | 1.87 |
Telesur | 1.87 |
Swaziland +268 | |
Swazi MTN | 1.87 |
Sweden +46 | |
3 | 1.00 |
Spring Mobile | 1.00 |
Tele2 (Comviq) | 1.00 |
Telenor | 1.00 |
Telia (Sonera,Mobitel) | 1.00 |
Switzerland +41 | |
IN&Phone | 1.87 |
Orange | 1.87 |
Sunrise (TDC,diax) | 1.87 |
Swisscom AG | 1.87 |
Tele2 | 1.87 |
Syria +963 | |
MTN | 1.00 |
SyriaTel | 1.00 |
Taiwan +886 | |
Chunghwa-LDM- (GSM) | 1.00 |
FarEasTone | 1.00 |
FarEasTone (DCS) | 1.00 |
FarEasTone Mobitai TransAsia | 1.00 |
KGT (DCS) | 1.00 |
Mobitai (GSM) | 1.00 |
TCC (DCS) | 1.00 |
TransAsia | 1.00 |
Tajikistan +992 | |
Babilon-Mobile | 1.00 |
Beeline | 1.00 |
Indigo Tajikistan | 1.00 |
Somoncom | 1.00 |
TT Mobile | 1.00 |
Tanzania +255 | |
Celltel | 1.25 |
MIC (T) Ltd. | 1.25 |
Tritel (T) Ltd. | 1.25 |
Vodacom (T) Ltd. | 1.25 |
Zantel Ltd. | 1.25 |
Thailand +66 | |
AIS (1-2-call) | 1.00 |
