Monitoring Costs
Name | Description | Cost in Cent / 100 Monitoring Tests |
HTTP | Check your Web Server Availability | 4 ¢ |
FTP | Check your FTP Server Availability | 4 ¢ |
SMTP | Check your Mail Sending Server Availability | 4 ¢ |
POP3 | Check your Mail Receiving Server Availability | 4 ¢ |
PING | Check your Server Availability | 3 ¢ |
IMAP | Check your IMAP Mail Server Availability | 4 ¢ |
SSH | Check your Secure Server Availability | 4 ¢ |
HTTPS | Check your Secure Website Availability | 4 ¢ |
DNS | Check your DNS Server Availability | 4 ¢ |
LOOKUP | Check your Website DNS Lookup | 4 ¢ |
LINK | Check your Website Links | 100 ¢ |
MS SQL | Check your MS SQL Server Availability | 4 ¢ |
MYSQL | Check your MySQL Server Availability | 4 ¢ |
TELNET | Check your Server Telnet Service Availability | 4 ¢ |
VNC:5800 | Check your VNC Port Status | 4 ¢ |
VNC:5900 | Check your VNC Port Status | 4 ¢ |
GOPHER | Check your Gopher Service Availability | 4 ¢ |
WHOIS | Check your WHOIS Record Availability | 50 ¢ |
WEBPAGE | Check your Website Page Content | 20 ¢ |
Cost Calculator